Corey Grandfield with the SVRSS Varsity Hockey Team receiving a grant for hockey jerseys.
Submitted Story | The Community Foundation of Swan Valley (CFSV) held their annual granting night on December 7, 2017. “We are here tonight to harvest the fruits of philanthropy in the Swan River Valley,” said CFSV Board Chair Lorne Henkelman.
Since its inception in 2005, the CFSV has reached over $2.2 million in endowment funds, providing a never-ending source of income for the community. The original donations remain untouched and the interest earned is used to support local charities. In 2017, the CFSV granted a total of $80,771 with $49,750 going toward general granting, $17,121 to donor advised/designated grants and $13,900 in scholarships.
As each group came forward to receive their grant, they shared how the grant money would be used for their organization. The Band Booster Club took a hands on approach and treated the crowd to some Christmas music.
At the close of the evening, the SVRSS Varsity Hockey Team payed the spirit of giving forward by helping push out someone stuck in the parking lot.
During this year’s 24-Hour Giving Challenge, an additional $8,750 was donated to the CFSV which was stretched to a total of $12,250 with contributions from The Winnipeg Foundation and Government of Manitoba.
“We can be confident that not only will our community foundation continue to grow, but it will be here to support activities in community both now and long after those of us in this room are gone.” said Henkelman
2017 General Grant Recipients
$ | 750 | Thunderhill Courts Tenants Association: Exercise equipment |
$ | 1,000 | Swan Valley Splash Park Committee: Develop Splash Park |
$ | 1,000 | Swan Valley Communities That Care: Toys 4U Christmas toy drive |
$ | 750 | Swan River Adult Education: Furniture and Storage |
$ | 1,500 | SVSD SVRSS Varsity Hockey Team: Hockey jerseys |
$ | 2,000 | SVSD Administration Department: 50th anniversary school bus restoration |
$ | 350 | Heyes Child Care Centre: Chairs for older children |
$ | 2,500 | Benito and District Recreation Centre: Replace flooring in viewing area |
$ | 3,000 | Swan Valley Food Bank: Walk-in cooler |
$ | 1,500 | Bowsman and District Curling Club: Chair replacement |
$ | 800 | Kenville Memorial Hall: Storage room upgrade |
$ | 3,000 | Swan Valley Band Boosters: Instrument purchases |
$ | 1,100 | Town of Swan River: Replace pool fitness equipment |
$ | 1,000 | Dolyna Dancers: Poltava costumes |
$ | 800 | Tent Town Garden: Beautification of Minitonas Village Square |
$ | 1,000 | Swan River Communities in Bloom: Birchwood Cemetery enhancement |
$ | 700 | Dauphin Amateur Radio Club: Windy Hill Battery Storage Building |
$ | 7,500 | Bowsman Early Learning Centre: Develop early years child care centre |
$ | 2,000 | Swan Valley Chamber of Commerce: Refinish building exterior |
$ | 1,500 | Swan River Golf and Country Club: Golf clubs for for Junior Golf Progam |
$ | 800 | Tread the Thunder Bike Club: Trail signage and enclosed trailer |
$ | 1,500 | Town of Swan River Veterans Community Hall: Round tables |
$ | 1,600 | Swan Valley Animal Protection League: Insulated dog houses |
$ | 3,000 | Sunflower Early Learning Centre: Daycare equipment |
$ | 2,000 | Swan River Valley Agricultural Society: Outdoor entertainment structure |
$ | 500 | Swan Valley Youth Soccer: Rotary Soccer Fields shelter |
$ | 4,000 | Swan Valley Gymnastics Club: Gymnastics equipment |
$ | 1,500 | Royal Canadian Legion Benito Ladies Auxiliary: Benito Legion Hall renovations |
$ | 400 | SVSD Benito School: Floor curling equipment |
$ | 700 | Community Bible Fellowship Christian School: Outdoor sports pad |
$ | 49,750 | Total Grants from Undesignated and Unrestricted Funds |
Donor Advised and Designated Grant Recipients
$ | 451 | Swan Valley Air Cadets |
$ | 438 | Swan Valley Animal Protection League |
$ | 400 | Swan Valley Arts Festival Music Fund |
$ | 518 | Swan Valley Historical Museum |
$ | 10,297 | Swan Valley Historical Museum |
$ | 506 | Swan River Figure Skating Club |
$ | 956 | Chemo Dept. Hospital |
$ | 305 | Museum |
$ | 450 | Youth in Philanthropy |
$ | 563 | Youth Sport Fishing Education |
$ | 367 | North-West Regional Library |
$ | 369 | Bowsman Cemetery |
$ | 514 | Swan Valley Pee Wee A Hockey |
$ | 405 | Swan Valley Sport Fishing |
$ | 582 | Swan Valley Splash Park Project |
$ | 17,121 | Total Grants Advised and Designated by Donors |
The CFSV thanks the donors who make these grants possible and encourages others to consider a donation to the CFSV in celebration of birthdays, anniversaries and other special occasions, as a lasting tribute in memory of a loved one, or as part of your will. There is also still time to be a part of the Celebrate Canada 150 Fund – a unique opportunity to create a lasting legacy and celebrate Canada’s 150th anniversary through a donation(s) totaling $1000, by December 31, 2017.